Audi - Rs. 65.00 - 73.00 Lakh
Engine & Transmission
Top Speed | 220 kmph |
Acceleration (0-100 kmph) Claimed | 7.3 seconds |
Engine | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | 2.0L TFSI Turbocharged I4 |
Fuel Type | Petrol |
Max Power (bhp@rpm) | 193 bhp @ 4200-6000 rpm |
Max Torque (Nm@rpm) | 320 Nm @ 1500-4100 rpm |
Drivetrain | AWD |
Transmission | Automatic (DCT) - 7 Gears, Manual Override & Paddle Shift, Sport Mode |
Turbocharger / Supercharger | Turbocharged |
Emission Standard | BS6 Phase 2 |
Turbocharger / Supercharger | Turbocharged |
Idle Start/Stop | Yes |
Dimensions & Weight
Length | 4518 mm |
Width | 1843 mm |
Height | 1558 mm |
Wheelbase | 2680 mm |
Kerb Weight | 1705 kg |
Capacity
Fuel Tank Capacity | 62.4 litres |
Doors | 5 Doors |
Seating Capacity | 5 Person |
No of Rows | 2 Rows |
Bootspace | 530 litres |
Antenna | Shark Fin Antenna |
Sunroof / Moonroof | Panoramic |
Roof Rails | Yes |
Body-coloured Bumpers | Yes |
Chrome Finish Exhaust Pipe | Yes |
Body Kit | No |
Rub-strips | No |
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
Lane Departure Warning | No |
Puncture Repair Kit | No |
Automatic Emergency Braking (AEB) | No |
High-beam Assist | No |
NCAP Rating | 5 Star (Euro NCAP) |
Blind Spot Detection | No |
Airbags | - |
Rear Middle Three Point Seatbelt | No |
Rear Middle Head Rest | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Engine Immobiliser | Yes |
Central Locking | Remote |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Cup Holders Position | Front Only |
Driver Armrest Storage | Yes |
Cooled Glovebox | Yes |
Sunglass Holder | No |
Battery Warranty (In Years) | No |
Battery Warranty (In Kilometres) | Not Applicable |
Warranty (In Years) | 3 |
Warranty (In Kilometres) | 50000 |
Variants | Ex-Showroom price |
Q3 Sportback Technology Plus S-line 1984 cc, Petrol, Automatic (DCT), 193 bhp | Rs. 55.99 Lakh |
Q3 Sportback Bold Edition 1984 cc, Petrol, Automatic (DCT), 193 bhp | Rs. 56.94 Lakh |
Fuel Type | Petrol |
Engine | 1984 cc |
Power and Torque | 193 bhp & 320 Nm |
DriveTrain | AWD |
Acceleration | 7.3 seconds |
Top Speed | 220 kmph |
Ex-Showroom price, Mumbai