Audi - Rs. 1.34 - 1.63 Crore
Engine & Transmission
Top Speed | 250 kmph |
Acceleration (0-100 kmph) Claimed | 5.7 second |
Engine | 2995 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
Fuel Type | Mild Hybrid(Electric + Petrol) |
Max Power (bhp@rpm) | 500 Nm @ 1370-4500 rpm |
Max Torque (Nm@rpm) | 500 Nm @ 1370-4500 rpm |
Drivetrain | AWD |
Transmission | Twin Turbo, Variable Geometry |
Turbocharger / Supercharger | Twin Turbo, Variable Geometry |
Emission Standard | BS6 Phase 2 |
Turbocharger / Supercharger | Twin Turbo |
Battery | 48 Volt |
Idle Start/Stop | Yes |
Others | Idle Start/Stop |
Dimensions & Weight
Length | 5320 mm |
Width | 1945 mm |
Height | 1488 mm |
Wheelbase | 3128 mm |
Capacity
Fuel Tank Capacity | 72 litres |
Doors | 4 Doors |
Seating Capacity | 4 Person |
Seating Capacity | 2 Rows |
Bootspace | 505 litres |
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
Lane Departure Warning | Yes |
Puncture Repair Kit | No |
Automatic Emergency Braking (AEB) | No |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Rear Middle Three Point Seatbelt | No |
Rear Middle Head Rest | No |
Tyre Pressure Monitoring System (TPMS) | Yes |
Variants | Ex-Showroom price |
A8 L Celebration Edition 2995 cc, Mild Hybrid(Electric + Petrol), Automatic, 344 bhp | Rs. 1.34 Crore |
A8 L Technology 2995 cc, Mild Hybrid(Electric + Petrol), Automatic, 344 bhp | Rs. 1.63 Crore |
Fuel Type | Hybrid |
Engine | 2995 cc |
Power and Torque | 344 bhp & 500 Nm |
DriveTrain | AWD |
Acceleration | 5.7 seconds |
Top Speed | 250 kmph |
Ex-Showroom price, Mumbai