Audi - Rs. 1.72 - 1.95 Crore
Engine & Transmission
Top Speed | 245 kmph |
Acceleration (0-100 kmph) Claimed | 4.1 seconds |
Engine | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable |
Fuel Type | Electric |
Max Motor Performance | 523 bhp, 630 Nm |
Driving Range | 388 km |
Drivetrain | AWD |
Battery | 93.4 kWh, Lithium Ion,Battery Placed Under Floor Pan |
Transmission | Automatic - 1 Gears |
Electric Motor | 2 Permanent magnet synchronous Placed At One motor each on front and rear axle |
Pure Electric Driving Mode | Yes |
Dimensions & Weight
Length | 4989 mm |
Width | 1964 mm |
Height | 1418 mm |
Wheelbase | 2903 mm |
Capacity
Doors | 4 Doors |
Seating Capacity | 5 Person |
No of Rows | 2 Rows |
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
Emergency Brake Light Flashing | Yes |
Puncture Repair Kit | Yes |
Automatic Emergency Braking (AEB) | No |
Forward Collision Warning (FCW) | No |
High-beam Assist | No |
NCAP Rating | 5 Star (Euro NCAP) |
Blind Spot Detection | No |
Blind Spot Detection | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, Rear Passenger Side) |
Rear Middle Three Point Seatbelt | No |
Rear Middle Head Rest | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Battery Warranty (In Years) | 8 |
Battery Warranty (In Kilometres) | 160000 |
Warranty (In Years) | 2 |
Warranty (In Kilometres) | - |
Variants | Ex-Showroom price |
e-tron GT S 93.4 kWh, Electric, Automatic, 388 km | Rs. 1.72 Crore |
e-tron GT RS 93.4 kWh, Electric, Automatic, 401 km | Rs. 1.95 Crore |
Fuel Type | Electric |
DriveTrain | AWD |
Acceleration | 3.3 to 4.1 seconds |
Top Speed | 245 to 250 kmph |
Ex-Showroom price, Mumbai