Audi - Rs. 1.20 - 1.26 Crore
| Top Speed | 200 kmph |
| Engine Type | Dual Asynchronous Motors |
| Engine | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable |
| Acceleration (0-100 kmph) Claimed | 5.7 second |
| Fuel Type | Electric |
| Max Motor Performance | 402 bhp, 664 Nm |
| Driving Range | 484 km |
| Drivetrain | AWD |
| Transmission | Automatic - 1 Gears, Sport Mode |
| Electric Motor | 2 3 Phase AC Induction Motor Placed At One motor each on front and rear axle |
| Battery | 95 kWh, Lithium Ion,Battery Placed Under Floor Pan |
| Pure Electric Driving Mode | Yes |
| Length | 5014 mm |
| Width | 1976 mm |
| Height | 1686 mm |
| Wheelbase | 2928 mm |
| Kerb Weight | 2595 kg |
| Doors | 5 Doors |
| Seating Capacity | 5 Person |
| No of Rows | 2 Rows |
| Bootspace | 615 litres |
| Antenna | - |
| Sunroof / Moonroof | Panoramic |
| Roof Rails | Yes |
| Body-coloured Bumpers | Yes |
| Chrome Finish Exhaust Pipe | No |
| Body Kit | Cladding - Black/Grey |
| Rub-strips | Black |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Lane Departure Warning | No |
| utomatic Emergency Braking (AEB) | Optional |
| High-beam Assist | Optional |
| NCAP Rating | 5 Star (Euro NCAP) |
| Blind Spot Detection | No |
| Lane Departure Prevention | No |
| Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
| Rear Middle Three Point Seatbelt | Yes |
| Rear Middle Head Rest | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Battery Warranty (In Years) | 8 |
| Battery Warranty (In Kilometres) | 160000 |
| Warranty (In Years) | 2 |
| Warranty (In Kilometres) | - |
| Cup Holders Position | Front Only |
| Driver Armrest Storage | Yes |
| Cooled Glovebox | No |
| Sunglass Holder | No |
| Variants | Ex-Showroom price |
| e-tron Sportback 55 95 kWh, Electric, Automatic, 484 km | Rs. 1.20 Crore |
| e-tron Sportback 55 Technology 95 kWh, Electric, Automatic, 484 km | Rs. 1.26 Crore |
| Fuel Type | Electric |
| DriveTrain | AWD |
| Acceleration | 5.7 seconds |
| Top Speed | 200 kmph |
Ex-Showroom price, Mumbai