Audi - Rs. 44.99 - 55.64 Lakh
Engine & Transmission
| Top Speed | 222 kmph |
| Acceleration (0-100 kmph) Claimed | 7.3 seconds |
| City Mileage (As tested by CarWale) | 7.89 kmpl |
| Highway Mileage (As tested by CarWale) | 14.22 kmpl |
| Engine | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 188 bhp @ 4200-6000 rpm |
| Max Torque (Nm@rpm) | 320 Nm @ 1500-4100 rpm |
| Mileage (ARAI) | 14.93 kmpl |
| Driving Range | 896 km |
| Drivetrain | AWD |
| Transmission | Automatic (DCT) - 7 Gears, Manual Override & Paddle Shift, Sport Mode |
| Turbocharger / Supercharger | Turbocharged |
| Emission Standard | BS6 Phase 2 |
| Turbocharger / Supercharger | Turbocharged |
| Idle Start/Stop | Yes |
Dimensions & Weight
| Length | 4482 mm |
| Width | 1849 mm |
| Height | 2680 mm |
| Wheelbase | 2680 mm |
| Kerb Weight | 1700 kg |
Capacity
| Fuel Tank Capacity | 62.4 litres |
| Doors | 5 Doors |
| Seating Capacity | 5 Person |
| No of Rows | 2 Rows |
| Bootspace | 530 litres |
| Antenna | Shark Fin Antenna |
| Sunroof / Moonroof | Panoramic |
| Roof Rails | Yes |
| Sunroof / Moonroof | Yes |
| Chrome Finish Exhaust Pipe | Yes |
| Body Kit | No |
| Rub-strips | No |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Lane Departure Warning | No |
| Puncture Repair Kit | No |
| Emergency Brake Light Flashing | No |
| Forward Collision Warning (FCW) | No |
| Automatic Emergency Braking (AEB) | No |
| High-beam Assist | No |
| NCAP Rating | 5 Star (Euro NCAP) |
| Blind Spot Detection | No |
| Lane Departure Prevention | No |
| Rear Middle Three Point Seatbelt | No |
| Rear Middle Head Rest | Yes |
| Seat Belt Warning | Yes |
| Engine Immobiliser | Yes |
| Central Locking | Remote |
| Speed Sensing Door Lock | Yes |
| Child Safety Lock | Yes |
| Variants | Ex-Showroom price |
| Q3 40 TFSI Premium 1984 cc, Petrol, Automatic (DCT), 14.93 kmpl, 188 bhp | Rs. 44.99 Lakh |
Ex-Showroom price, Mumbai