Ford - Rs. 5.23 Lakh
Specifications
Variants | Last Recorded Price |
Ambiente 1.2 Ti-VCT [2019-2020] 20.4 kmpl, 1194 cc, Manual, Petrol, 5 Person, FWD, 95 bhp, 120 Nm, 1016 kg, 5 Gears, Ti-VCT, No, 42 litres, No, No, Front & Rear, 3941 mm, 1704 mm, 1525 mm, 2490 mm, 120 Nm @ 4250 rpm, 95 bhp @ 6500 rpm, With Key, Manual, Front Only, 0, No, No, No, 0, No, No, No, 2 Airbags (Driver, Passenger), Yes, 0, BS 4, 5 Doors | Rs. 5.23 Lakh |
Ambiente 1.2 Ti-VCT 18.5 kmpl, 1194 cc, Manual, Petrol, 5 Person, FWD, 95 bhp, 119 Nm, 174 mm, 1016 kg, 257 litres, 5 Gears, Ti-VCT, No, 42 litres, 777 km, No, No, Front & Rear, 17.5 kmpl, 3 Star (Global NCAP), 3941 mm, 1704 mm, 1525 mm, 2490 mm, 119 Nm @ 4250 rpm, 95 bhp @ 6500 rpm, With Key, Manual, Front Only, 0, No, No, No, 0, No, No, No, 2 Airbags (Driver, Passenger), Yes, 0, BS 6, 5 Doors | Rs. 5.82 Lakh |
Titanium 1.2 Ti-VCT MT [2019-2020] 20.4 kmpl, 1194 cc, Manual, Petrol, 5 Person, FWD, 95 bhp, 120 Nm, 1021 kg, 5 Gears, Ti-VCT, No, 42 litres, No, No, Front & Rear, 3941 mm, 1704 mm, 1525 mm, 2490 mm, 120 Nm @ 4250 rpm, 95 bhp @ 6500 rpm, Keyless, Automatic Climate Control, Front & Rear, 1, Reverse Camera, No, No, 0, No, No, No, 2 Airbags (Driver, Passenger), Yes, 0, BS 4, 5 Doors | Rs. 6.00 Lakh |
Trend 1.2 Ti-VCT 18.5 kmpl, 1194 cc, Manual, Petrol, 5 Person, FWD, 95 bhp, 119 Nm, 1033 kg, 5 Gears, Ti-VCT, No, 42 litres, 777 km, No, No, Front & Rear, 3941 mm, 1704 mm, 1525 mm, 2490 mm, 119 Nm @ 4250 rpm, 95 bhp @ 6500 rpm, Keyless, Manual, Front & Rear, 0, No, No, No, 0, No, No, No, 2 Airbags (Driver, Passenger), Yes, 0, BS 6, 5 Doors | Rs. 6.09 Lakh |
Ambiente 1.5 TDCi 25.5 kmpl, 1498 cc, Manual, Diesel, 5 Person, FWD, 99 bhp, 215 Nm, 1046 kg, 5 Gears, TDCi, No, 40 litres, No, No, Front & Rear, 3941 mm, 1704 mm, 1525 mm, 2490 mm, 215 Nm @ 1750 rpm, 99 bhp @ 3750 rpm, With Key, Manual, Front Only, 0, No, No, No, 0, No, No, No, 2 Airbags (Driver, Passenger), Yes, 0, BS 4, 5 Doors | Rs. 6.23 Lakh |
Titanium Blu 1.2 Ti-VCT [2019-2020] 20.4 kmpl, 1194 cc, Manual, Petrol, 5 Person, FWD, 95 bhp, 120 Nm, 1026 kg, 5 Gears, Ti-VCT, No, 42 litres, No, No, Front & Rear, 3941 mm, 1704 mm, 1525 mm, 2490 mm, 120 Nm @ 4250 rpm, 95 bhp @ 6500 rpm, Keyless, Automatic Climate Control, Front & Rear, 1, Reverse Camera, No, No, 0, No, No, No, 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side), Yes, 0, BS 4, 5 Doors | Rs. 6.65 Lakh |
Titanium Blu 1.5 TDC 24.4 kmpl, 1499 cc, Manual, Diesel, 5 Person, FWD, 99 bhp, 215 Nm, 174 mm, 1061 kg, 257 litres, 5 Gears, TDCi, No, 40 litres, 976 km, No, No, Front & Rear, 10.37 seconds, 21 kmpl, Not Tested, 3941 mm, 1704 mm, 1525 mm, 2490 mm, 215 Nm @ 1750 rpm, 99 bhp @ 3750 rpm, Keyless, Automatic Climate Control, Front & Rear, 1, Reverse Camera, No, No, 0, No, No, No, 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side), Yes, 0, BS 6, 5 Doors | Rs. 8.37 Lakh |
Ex-Showroom price, Mumbai