Land Rover - Rs. 1.05 - 2.79 Crore
Specifications
Land Rover Defender price for the base model starts at Rs. 1.05 Crore and the top model price goes upto Rs. 2.79 Crore (Avg. ex-showroom). Defender price for 14 variants is listed below
Variants | Ex-Showroom price |
Defender 110 X-Dynamic HSE 2.0 Petrol 1997 cc, Petrol, Automatic (TC), 296 bhp | Rs. 1.05 Crore |
Defender 90 X-Dynamic HSE 3.0 Diesel 2997 cc, Mild Hybrid (Electric + Diesel), Automatic (TC), 345 bhp | Rs. 1.28 Crore |
Defender 110 X-Dynamic HSE 3.0 Diesel 2997 cc, Diesel, Automatic (TC), 296 bhp | Rs. 1.35 Crore |
Defender 110 X-Dynamic HSE 5.0 Petrol 4999 cc, Petrol, Automatic (TC), 518 bhp | Rs. 1.35 Crore |
Defender Sedona Edition Diesel 2997 cc, Diesel, Automatic (TC), 345 bhp | Rs. 1.42 Crore |
Defender 110 X 3.0 Diesel 2997 cc, Diesel, Automatic (TC), 296 bhp | Rs. 1.45 Crore |
Defender 130 X-Dynamic HSE 3.0 Diesel 2997 cc, Mild Hybrid (Electric + Diesel), Automatic (TC), 345 bhp | Rs. 1.49 Crore |
Defender 90 X 5.0 Petrol 4999 cc, Petrol, Automatic (TC), 518 bhp | Rs. 1.52 Crore |
Defender 130 X 3.0 Diesel 2997 cc, Mild Hybrid (Electric + Diesel), Automatic (TC), 345 bhp | Rs. 1.59 Crore |
Defender 110 X 5.0 Petrol 4999 cc, Petrol, Automatic (TC), 518 bhp | Rs. 1.59 Crore |
Defender 130 X-Dynamic HSE 5.0 Petrol 4999 cc, Petrol, Automatic (TC), 420 bhp | Rs. 1.65 Crore |
Defender 130 X 5.0 Petrol 4999 cc, Petrol, Automatic (TC), 518 bhp | Rs. 1.75 Crore |
Defender OCTA 4395 cc, Mild Hybrid(Electric + Petrol), Automatic (TC), 626 bhp | Rs. 2.59 Crore |
Defender OCTA Edition 4395 cc, Mild Hybrid(Electric + Petrol), Automatic (TC), 626 bhp | Rs. 2.79 Crore |
This D350 3.0-litre six-cylinder twin-turbocharged diesel engine with mild hybrid tech makes 344bhp, has all-wheel drive, and uses an eight-speed torque converter auto gearbox.
Key Specifications:
4WD Diesel 29997cc
Fuel Type | Diesel |
Engine | 2997 cc |
Transmission | Automatic (TC) |
Power | 296 & 345 bhp |
Torque | 650 Nm |
4WD Mild Hybird (Electric+Diesel) 29997cc
Fuel Type | Mild Hybrid (Electric + Diesel) |
Engine | 2997 cc |
Transmission | Automatic (TC) |
Seating Capacity | 8 & 5 Seat options |
Power | 345 bhp |
4WD Petrol 4999cc Turbo
Fuel Type | Petrol |
Engine | 4999 cc Turbocharged |
Transmission | Automatic (TC) |
Seating Capacity | 5 & 8 Seat options |
Power | 518 & 420 bhp |
Torque | 625 Nm |
4WD Mild Hybird (Electric+Petrol) 4395cc Turbo
Fuel Type | Mild Hybrid(Electric + Petrol) |
Engine | 4395 cc Turbocharged |
Transmission | Automatic (TC) |
Power | 626 bhp |
Torque | 800 Nm |
Ex-Showroom price, Mumbai