Datsun - Rs. 3.83 Lakh
Specifications
Variants | Last Recorded Price |
D 20.71 kmpl, 799 cc, Manual, Petrol, 5 Person, FWD, 54 bhp, 72 Nm, 187 mm, 222 litres, 5 Gears, 0.8 L, No, 28 litres, 579.88 km, No, No, Front & Rear, 21 kmpl, 1 Star (Global NCAP), 3435 mm, 1574 mm, 1546 mm, 2348 mm, 72 Nm @ 4250 rpm, 54 bhp @ 5600 rpm, No, No, No, 0, No, No, No, 0, No, No, No, 1 Airbags (Driver), Yes, 0, BS 6, 5 Doors | Rs. 3.83 Lakh |
A 20.7 kmpl, 799 cc, Manual, Petrol, 5 Person, FWD, 54 bhp, 72 Nm, 187 mm, 222 litres, 5 Gears, 0.8 L, No, 28 litres, 580 km, No, No, Front & Rear, 20 kmpl, 1 Star (Global NCAP), 3435 mm, 1574 mm, 1546 mm, 2348 mm, 72 Nm @ 4250 rpm, 54 bhp @ 5600 rpm, No, Manual, No, 0, No, No, No, 0, No, No, No, 1 Airbags (Driver), Yes, 0, BS 6, 5 Doors | Rs. 3.98 Lakh |
T 20.7 kmpl, 799 cc, Manual, Petrol, 5 Person, FWD, 54 bhp, 72 Nm, 187 mm, 222 litres, 5 Gears, 0.8 L, No, 28 litres, 580 km, No, No, Front & Rear, 22 kmpl, 1 Star (Global NCAP), 3435 mm, 1574 mm, 1546 mm, 2348 mm, 72 Nm @ 4250 rpm, 54 bhp @ 5600 rpm, Keyless, Manual, No, 0, No, No, No, 0, No, No, No, 1 Airbags (Driver), Yes, 0, BS 6, 5 Doors | Rs. 4.26 Lakh |
T(O) 20.7 kmpl, 799 cc, Manual, Petrol, 5 Person, FWD, 54 bhp, 72 Nm, 187 mm, 222 litres, 5 Gears, 0.8 L, No, 28 litres, 580 km, No, No, Front & Rear, 20 kmpl, Not Tested, 3435 mm, 1574 mm, 1546 mm, 2348 mm, 72 Nm @ 4250 rpm, 54 bhp @ 5600 rpm, Keyless, Manual, Front Only, 1, Reverse Camera with Guidance, Yes, Yes, 0, No, No, No, 2 Airbags (Driver, Front Passenger), Yes, 0, BS 6, 5 Doors | Rs. 4.54 Lakh |
T(O) 1.0 21.7 kmpl, 999 cc, Manual, Petrol, 5 Person, FWD, 67 bhp, 91 Nm, 187 mm, 222 litres, 5 Gears, 1.0 L, No, 28 litres, 608 km, No, No, Front & Rear, 20.5 kmpl, Not Tested, 3435 mm, 1574 mm, 1546 mm, 2348 mm, 91 Nm @ 4250 rpm, 67 bhp @ 5550 rpm, Keyless, Manual, Front Only, 1, Reverse Camera with Guidance, Yes, Yes, 0, No, No, No, 2 Airbags (Driver, Front Passenger), Yes, 0, BS 6, 5 Doors | Rs. 4.75 Lakh |
T(O) 1.0 AMT 22 kmpl, 999 cc, Automatic (AMT), Petrol, 5 Person, FWD, 67 bhp, 91 Nm, 187 mm, 222 litres, 5 Gears, 1.0 L Smart Drive Auto, No, 28 litres, 616 km, No, No, Front & Rear, 20 kmpl, Not Tested, 3435 mm, 1574 mm, 1546 mm, 2348 mm, 91 Nm @ 4250 rpm, 67 bhp @ 5550 rpm, Keyless, Manual, Front Only, 1, Reverse Camera with Guidance, Yes, Yes, 0, No, No, No, 2 Airbags (Driver, Front Passenger), Yes, 0, BS 6, 5 Doors | Rs. 4.96 Lakh |
Ex-Showroom price, Mumbai