Volkswagen - Rs. 11.56 - 19.40 Lak
Specifications
Volkswagen Virtus price for the base model starts at Rs. 11.56 Lakh and the top model price goes upto Rs. 19.40 Lakh (Avg. ex-showroom). Virtus price for 14 variants is listed below
Variants | Ex-Showroom price |
Virtus Comfortline 1.0 TSI MT 999 cc, Petrol, Manual, 20.8 kmpl, 114 bhp | Rs. 11.56 Lakh |
Virtus Highline 1.0 TSI MT 999 cc, Petrol, Manual, 20.8 kmpl, 114 bhp | Rs. 13.58 Lakh |
Virtus Highline Plus 1.0 TSI MT 999 cc, Petrol, Manual, 114 bhp | Rs. 13.88 Lakh |
Virtus GT Line 1.0 TSI MT 999 cc, Petrol, Manual, 114 bhp | Rs. 14.08 Lakh |
Virtus Highline 1.0 TSI AT 999 cc, Petrol, Automatic (TC), 18.45 kmpl, 114 bhp | Rs. 14.88 Lakh |
Virtus Highline Plus 1.0 TSI AT 999 cc, Petrol, Automatic (TC), 18.45 kmpl, 114 bhp | Rs. 14.98 Lakh |
Virtus GT Line 1.0 TSI AT 999 cc, Petrol, Automatic (TC), 18.45 kmpl, 114 bhp | Rs. 15.18 Lakh |
Virtus Topline 1.0 TSI MT (Electric Seats) 999 cc, Petrol, Manual, 20.8 kmpl, 114 bhp | Rs. 15.60 Lakh |
Virtus Topline 1.0 TSI AT (Electric Seats) 999 cc, Petrol, Automatic (TC), 18.45 kmpl, 114 bhp | Rs. 16.86 Lakh |
Virtus GT Plus 1.5 MT (Electric Seats) 1498 cc, Petrol, Manual, 18.88 kmpl, 148 bhp | Rs. 17.60 Lakh |
Virtus GT Plus Edge Deep Black Pearl (Electric Seats) 1498 cc, Petrol, Manual, 18.88 kmpl, 148 bhp | Rs. 17.80 Lakh |
Virtus GT Plus Sport 1498 cc, Petrol, Manual, 148 bhp | Rs. 17.85 Lakh |
Virtus GT Plus 1.5 TSI EVO DSG (Electric Seats) 1498 cc, Petrol, Automatic (DCT), 19.62 kmpl, 148 bhp | Rs. 19.15 Lakh |
Virtus GT Plus Sport DSG 1498 cc, Petrol, Automatic (DCT), 19.62 kmpl, 148 bhp | Rs. 19.40 Lakh |
Fuel Type | Petrol |
Engine | 999 cc Turbocharged |
Transmission | Manual & Automatic (TC) |
Mileage (ARAI) | 18.45 to 20.8 kmpl |
Power | 114 bhp |
Torque | 178 Nm |
This 147.5bhp/250Nm 1.5-litre TSI petrol is available with either a six-speed manual or a seven-speed DSG and returns a claimed fuel efficiency of 18.88kmpl (MT) and 19.62kmpl (DSG).
Key Specifications:Fuel Type | Petrol |
Engine | 1498 cc Turbocharged |
Transmission | Manual & Automatic (DCT) |
Mileage (ARAI) | 18.88 to 19.62 kmpl |
Power | 148 bhp |
Torque | 250 Nm |
Ex-Showroom price, Mumbai