Audi - Rs. 66.99 - 73.79 Lakh
Engine & Transmission
| Top Speed | 240 kmph |
| Acceleration (0-100 kmph) Claimed | 6.1 seconds |
| Engine | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 261 bhp @ 5250-6500 rpm |
| Max Torque (Nm@rpm) | 370 Nm @ 1600-4500 rpm |
| Mileage (ARAI) | 13.4 kmpl |
| Driving Range | 943 km |
| Drivetrain | AWD |
| Transmission | Automatic (DCT) - 7 Gears, Manual Override & Paddle Shift, Sport Mode |
| Turbocharger / Supercharger | Turbocharged, Variable Geometry |
| Emission Standard | BS6 Phase 2 |
| Turbocharger / Supercharger | Turbocharged |
Dimensions & Weight
| Length | 4682 mm |
| Width | 1893 mm |
| Wheelbase | 2827 mm |
| Height | 1655 mm |
Capacity
| Fuel Tank Capacity | 70 litres |
| Doors | 5 Doors |
| Seating Capacity | 5 Person |
| No of Rows | 2 Rows |
| Bootspace | 520 litres |
| Antenna | - |
| Sunroof / Moonroof | Panoramic |
| Roof Rails | Yes |
| Body-coloured Bumpers | Yes |
| Chrome Finish Exhaust Pipe | No |
| Body Kit | Cladding - Body Coloured |
| Rub-strips | Silver |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Four-Wheel-Drive | Torque-On-Demand |
| Hill Hold Control | Yes |
| Traction Control System (TC/TCS) | Yes |
| Ride Height Adjustment | No |
| Hill Descent Control | No |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Lane Departure Warning | No |
| Emergency Brake Light Flashing | Yes |
| Puncture Repair Kit | No |
| Forward Collision Warning (FCW) | No |
| Automatic Emergency Braking (AEB) | No |
| High-beam Assist | No |
| NCAP Rating | 5 Star (Euro NCAP) |
| Blind Spot Detection | No |
| Airbags | 8 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
| Rear Middle Three Point Seatbelt | Yes |
| Rear Middle Head Rest | Yes |
| Battery Warranty (In Years) | Not Applicable |
| Battery Warranty (In Kilometres) | Not Applicable |
| Warranty (In Years) | 2 |
| Warranty (In Kilometres) | Unlimited |
| Variants | Ex-Showroom price |
| Q5 Premium Plus 45 TFSI 1984 cc, Petrol, Automatic (DCT), 13.4 kmpl, 261 bhp | Rs. 66.99 Lakh |
Ex-Showroom price, Mumbai