Datsun - Rs. 4.12 Lakh
Specifications
Variants | Last Recorded Price |
D [2018-2020] 19.72 kmpl, 1198 cc, Manual, Petrol, 7 Person, FWD, 67 bhp, 104 Nm, 180 mm, 904 kg, 347 litres, 5 Gears, Naturally Aspirated 12V DOHC EFI, No, 35 litres, No, No, 20 kmpl, 3995 mm, 1636 mm, 1507 mm, 2450 mm, 104 Nm @ 4000 rpm, 67 bhp @ 5000 rpm, Yes, No, Front Only, 0, No, No, No, 0, No, No, No, 2 Airbags (Driver, Passenger), Yes, 0, BS 4, 5 Doors | Rs. 4.12 Lakh |
D 19 kmpl, 1198 cc, Manual, Petrol, 7 Person, FWD, 67 bhp, 104 Nm, 180 mm, 904 kg, 347 litres, 5 Gears, Naturally Aspirated 12V EFI, No, 35 litres, 672 km, No, No, Front & Rear, 19 kmpl, Not Tested, 3995 mm, 1636 mm, 1507 mm, 2450 mm, 104 Nm @ 4000 rpm, 67 bhp @ 5000 rpm, Yes, No, Front Only, 0, No, No, No, 0, No, No, No, 2 Airbags (Driver, Passenger), Yes, 0, BS 6, 5 Doors | Rs. 4.26 Lakh |
A [2018-2020] 19.72 kmpl, 1198 cc, Manual, Petrol, 7 Person, FWD, 67 bhp, 104 Nm, 180 mm, 912 kg, 347 litres, 5 Gears, Naturally Aspirated 12V DOHC EFI, No, 35 litres, No, No, 3995 mm, 1636 mm, 1507 mm, 2450 mm, 104 Nm @ 4000 rpm, 67 bhp @ 5000 rpm, Yes, No, Front Only, 0, No, No, No, 0, No, No, No, 2 Airbags (Driver, Passenger), Yes, 0, BS 4, 5 Doors | Rs. 5.00 Lakh |
A 19 kmpl, 1198 cc, Manual, Petrol, 7 Person, FWD, 67 bhp, 104 Nm, 180 mm, 912 kg, 347 litres, 5 Gears, Naturally Aspirated 12V EFI, No, 35 litres, 672 km, No, No, Front & Rear, 19.5 kmpl, Not Tested, 3995 mm, 1636 mm, 1507 mm, 2450 mm, 104 Nm @ 4000 rpm, 67 bhp @ 5000 rpm, Yes, No, Front Only, 0, No, No, No, 0, No, No, No, 2 Airbags (Driver, Passenger), Yes, 0, BS 6, 5 Doors | Rs. 5.17 Lakh |
T [2018-2019] 19.83 kmpl, 1198 cc, Manual, Petrol, 7 Person, FWD, 67 bhp, 104 Nm, 180 mm, 882 kg, 347 litres, 5 Gears, Naturally Aspirated 12V DOHC EFI, No, 35 litres, No, Front, 3995 mm, 1636 mm, 1507 mm, 2450 mm, 104 Nm @ 4000 rpm, 67 bhp @ 5000 rpm, Keyless, Manual, Front & Rear, 1, No, 0, No, No, No, Yes, 0, BS 4, 5 Doors | Rs. 5.53 Lakh |
A(O) [2018-2020] 19.72 kmpl, 1198 cc, Manual, Petrol, 7 Person, FWD, 67 bhp, 104 Nm, 180 mm, 913 kg, 347 litres, 5 Gears, Naturally Aspirated 12V DOHC EFI, No, 35 litres, No, No, 3995 mm, 1636 mm, 1507 mm, 2450 mm, 104 Nm @ 4000 rpm, 67 bhp @ 5000 rpm, Keyless, Manual, Front & Rear, 0, No, No, No, 0, No, No, No, 2 Airbags (Driver, Passenger), Yes, 0, BS 4, 5 Doors | Rs. 5.55 Lakh |
A(O) 19 kmpl, 1198 cc, Manual, Petrol, 7 Person, FWD, 67 bhp, 104 Nm, 180 mm, 913 kg, 347 litres, 5 Gears, Naturally Aspirated 12V EFI, No, 35 litres, 672 km, No, No, Front & Rear, Not Tested, 3995 mm, 1636 mm, 1507 mm, 2450 mm, 104 Nm @ 4000 rpm, 67 bhp @ 5000 rpm, Keyless, Manual, Front & Rear, 0, No, No, No, 0, No, No, No, 2 Airbags (Driver, Passenger), Yes, 0, BS 6, 5 Doors | Rs. 5.74 Lakh |
T(O) [2018-2019] 19.83 kmpl, 1198 cc, Manual, Petrol, 7 Person, FWD, 67 bhp, 104 Nm, 180 mm, 882 kg, 347 litres, 5 Gears, Naturally Aspirated 12V DOHC EFI, No, 35 litres, No, No, Front, 3995 mm, 1636 mm, 1507 mm, 2450 mm, 104 Nm @ 4000 rpm, 67 bhp @ 5000 rpm, Keyless, Manual, Front & Rear, 1, No, 0, No, No, No, Yes, 0, BS 4, 5 Doors | Rs. 5.74 Lakh |
T W/VDC 19.72 kmpl, 1198 cc, Manual, Petrol, 7 Person, FWD, 67 bhp, 104 Nm, 180 mm, 921 kg, 347 litres, 5 Gears, Naturally Aspirated 12V DOHC EFI, No, 35 litres, No, No, 3995 mm, 1636 mm, 1507 mm, 2450 mm, 104 Nm @ 4000 rpm, 67 bhp @ 5000 rpm, Keyless, Manual, Front & Rear, 1, No, Yes, Yes, 0, No, No, No, 2 Airbags (Driver, Passenger), Yes, 1, BS 4, 5 Doors | Rs. 5.93 Lakh |
T 19 kmpl, 1198 cc, Manual, Petrol, 7 Person, FWD, 67 bhp, 104 Nm, 180 mm, 921 kg, 347 litres, 5 Gears, Naturally Aspirated 12V EFI, No, 35 litres, 672 km, No, No, Front & Rear, Not Tested, 3995 mm, 1636 mm, 1507 mm, 2450 mm, 104 Nm @ 4000 rpm, 67 bhp @ 5000 rpm, Keyless, Manual, Front & Rear, 1, No, Yes, Yes, 0, No, No, No, 2 Airbags (Driver, Front Passenger), Yes, 0, BS 6, 5 Doors | Rs. 6.00 Lakh |
T(O) 19 kmpl, 1198 cc, Manual, Petrol, 7 Person, FWD, 67 bhp, 104 Nm, 180 mm, 921 kg, 347 litres, 5 Gears, Naturally Aspirated 12V EFI, No, 35 litres, 672 km, No, No, Front & Rear, Not Tested, 3995 mm, 1636 mm, 1507 mm, 2450 mm, 104 Nm @ 4000 rpm, 67 bhp @ 5000 rpm, Keyless, Manual, Front & Rear, 1, No, Yes, Yes, 0, No, No, No, 2 Airbags (Driver, Front Passenger), Yes, 0, BS 6, 5 Doors | Rs. 6.37 Lakh |
T(O) CVT 18.5 kmpl, 1198 cc, Automatic (CVT), Petrol, 7 Person, FWD, 76 bhp, 104 Nm, 180 mm, 950 kg, 347 litres, 5 Gears, Naturally Aspirated 12V EFI, No, 35 litres, 650 km, No, No, Front & Rear, Not Tested, 3995 mm, 1636 mm, 1507 mm, 2450 mm, 104 Nm @ 4400 rpm, 76 bhp @ 6000 rpm, Keyless, Manual, Front & Rear, 1, No, Yes, Yes, 0, No, No, No, 2 Airbags (Driver, Passenger), Yes, 0, BS 6, 5 Doors | Rs. 7.00 Lakh |
Ex-Showroom price, Mumbai